Ngā Wāhanga o Te Tau
Ngā Wāhanga o te Kura 2024
Wāhanga 1 Te Rā Tuatahi | Rātu 30 o Kohitātea 2024 |
Wāhanga 1 Te Rā Mutunga | Rāmere 12 o Paenga-whāwhā 2024 |
Wāhanga 2 Te Rā Tuatahi | Rāhina 29 o Paenga-whāwhā 2024 |
Wāhanga 2 Te Rā Mutunga | Rāmere 5 o Hōngongoi 2024 |
Wāhanga 3 Te Rā Tuatahi | Rāhina 22 o Hōngongoi 2024 |
Wāhanga 3 Te Rā Mutunga | Rāmere 27 o Mahuru 2024 |
Wāhanga 4 Te Rā Tuatahi | Rāhina 14 o Whiringa ā-nuku 2024 |
Wāhanga 4 Te Rā Mutunga | Rāpare 19 o Hakihea 2024 |
Public Holidays 2024
Anniversary Day | Monday, 29 January 2024 |
Waitangi Day Observed | Tuesday, 6 February 2024 |
Good Friday | Friday, 29 March 2024 |
Easter Monday | Monday, 1 April 2024 |
Easter Tuesday | Tuesday, 2 April 2024 |
ANZAC Day | Thursday, 25 April 2024 |
King’s Birthday | Monday, 3 June 2024 |
Matariki | Friday, 28 June 2024 |
Labour Birthday | Monday, 28 October 2024 |
Daylight Savings 2024
Ends | Sunday, 7 April 2024 | |
Starts | Sunday, 29 September 2024 |